Products
FPT Power Generation consists of standard groups, special groups, plant and after-sale services. The range of standard power sets includes fixed versions, gas engines and on-board models which are ideal for different applications such as emergency services, self-generation and co-generation. The FPT engine range for Power Generation applications embraces NEF, Cursor and Vector families, and are able of providing power rating from 30kVA to 720kVA. FPT鈥檚 portfolio also includes a huge range of "hybrid" configurations (with sub-frame, electrical machinery, control panels, etc.) with either complete open or closed power sets. In addition, there are series of special made-to-measure products which are required by major 鈥渃ontractors鈥 like the Armed Forces, telephone company and power operators and that the products are of original design that meets the specific need of the clients
IVECO 50Hz
Model Power (kw/kVA) Engine Model Alternator Model Dimension Weight Download Inquiry
Prime Standby Open Type Sound Proof Open Type Sound Proof
TIV30 24/30 26.4/33 8031i06.05 LSA42.2L9 1550脳720脳1100 2200脳900脳1300 600 1100 Download Order Now
TIV40 32/40 35/44 8041i06.55 LSA43.2S15 1700脳720脳1100 2400脳950脳1300 750 1250 Download Order Now
TIV45 36/45 39.6/49.5 NEF45AM1 LSA43.2S1 1700脳720脳1100 2400脳950脳1300 750 1250 Download Order Now
TIV60 48/60 52.8/66 N45SM1A LSA43.2M45 1900脳720脳1300 2700脳1000脳1500 850 2000 Download Order Now
TIV85 68/85 74.8/93.5 N45TM1A LSA44.2VS3 2100脳760脳1400 2900脳1000脳1650 1000 2600 Download Order Now
TIV100 80/100 88/110 N45TM2A LSA44.2VS45 2100脳760脳1400 2900脳1000脳1650 1000 2600 Download Order Now
TIV125 100/125 110/137.5 N67SM1 LSA44.2S7 2500脳800脳1650 3300脳1000脳1850 1200 2900 Download Order Now
TIV130 104/130 114/143 NEF67TM2 LSA44.2S75 2500脳800脳1650 3300脳1000脳1850 1200 2900 Download Order Now
TIV160 128/160 140/196 N67TM3A LSA46.2M3 2650脳900脳1650 3600脳1080脳1850 1500 3200 Download Order Now
TIV200 160/200 176/220 N67TE2A LSA46.2M5 2650脳900脳1650 3600脳1080脳1850 1500 3200 Download Order Now
TIV270 216/270 237.6/297 C87TE1D LSA46.2L8 3100脳1100脳1700 4300脳1400脳1950 2300 3800 Download Order Now
TIV300 240/300 264/330 C10TE1D LSA46.2VL12 3350脳1150脳1800 4500脳1400脳2050 2450 4200 Download Order Now
TIV350 280/350 308/385 C13TE2A LSA47.2VS2 3300脳1150脳1800 4500脳1400脳2050 2550 4300 Download Order Now
TIV400 320/400 352/440 C13TE3A LSA47.2S2 3400脳1300脳1950 4800脳1600脳2250 2800 5000 Download Order Now
TIV720 576/720 633.6/792 V20TE2 LSA49.1M6 3800脳1600脳2250 5000脳1900脳2500 4200 6300 Download Order Now
 
 
搴锋槑鏂叕鍙告嫢鏈夎娉ㄥ唽鍟嗘爣鐨勫0鏄.

COPYRIGHT @ 2007-2008 TIDE POWER RLL. RIGHTS RESERVED.
TEL: +86 591 87110707 FAX: +86 591 87110909
E-mail: sales@tpshk.com